General informations
- Net weight:15 KG
- Tare: 0.930 KG ± 4%
Dimensions
| Dimensions outsides | Dimensions Interiors | |
|---|---|---|
| Length in mm | 600 | 576 |
| Width in mm | 400 | 369 |
| Height (mm) | 157 | 150 |
| Elements | White-top or kraft liner | Mi-chimique | Kraft liner |
|---|---|---|---|
| Cover exterior | 180 gr/m2 | ||
| groove of the type B | 175 gr/m2 | ||
| Median | 180 gr/m2 | ||
| Groove of the type C | 175 gr/m2 | ||
| Cover interior | 300 gr/m2 | ||
| Assemblage | Collage | ||
Perforation of ventilation
- Heads: 4 perforations of diametre 20 mm.
- Faces: 2 Notchese 375*35 mm . 4 perforations of diametre 20 mm.
- Faces/Bottom: No perforation.
- Bottom: 6 perforations of diametre 20 mm.
Domaine Elboura