| Net weight | 10 KG |
|---|---|
| Code EACCE | PHA 310 |
| Tare | 0.535 KG ± 6% |
| Elements | Number | Length in mm | Width in mm | Thickness in mm | ||||
|---|---|---|---|---|---|---|---|---|
| V | T | V | T | V | T | |||
| Bottom plank (Veener wood) | 3 | 440 | ± 1 | 85 | ± 6% | 2,20 | ± 6% | |
| Bottom side plank (Veener wood) | 2 | 290 | ± 1 | 65 | ± 6% | 1,30 | ± 6% | |
| Bottom strips (Veener wood) | 2 | 290 | ± 1 | 28 | ± 6% | 4,50 | ± 6% | |
| Side boards | ||||||||
| Plywood | 2 | 440 | ± 1 | 130 | ± 2 | 3,00 | ± 0,20 | |
| Front boards | ||||||||
| Wood panel | 2 | 285 | ± 1 | 150 | ± 1 | 3,00 | ± 0,20 | |
| Corners wood | ||||||||
| Sawed wood | 4 | (30 x 30*)/2 ± 6% | 165 | ± 1 | ||||
V : Value
T : Tolerance
* 3mm saw cut not included.
Domaine Elboura