| Net weight | 15 KG |
|---|---|
| Type | MDF |
| Dimension | 440*286*248 mm |
| Tare | 1.170 KG |
| Elements | Number | Length in mm | Width in mm | Thickness in mm |
|---|---|---|---|---|
| Bottom | ||||
| MDF | 1 | 440 | 286 | 25/10 |
| Heads | ||||
| Head panel (MDF) | 2 | 280 | 245 | 25/10 |
| Corner Brackets (Side Wood) | 4 | 30*30/2 | 245 | |
| Top bars (peeled wood) | 2 | 280 | 28 | 25/10 |
| Lateral sides | ||||
| MDF | 2 | 440 | 90 | 27/10 |
| Assembly | ||||
| Staples | 44 | 12/10 | ||
| Crampons | 16 | 12/10 | ||
Domaine Elboura