| Net weight | 10 KG |
| Type | PE |
| Dimension | 440*292*165 mm |
| Tare | 0.740 KG ± 6% |
| Elements | Number | Length in mm | Width in mm | Thickness in mm |
|---|---|---|---|---|
| Bottom | ||||
| Planks(peeled wood) | 3 | 440 | 85 | 25/10 |
| Edge thomgs(peeled wood) | 4 | 290 | 28 | 45/10 |
| Bars(peeled wood) | 2 | 290 | 65 | 15/10 |
| Heads | ||||
| Head panels (wallboard) | 2 | 285 | 160 | 25/10 |
| Corner Brackets (Side Wood) | 4 | 30*30/2 | 160/2 | |
| Top bars (peeled wood) | 2 | 285 | 28 | 33/10 |
| or wallboard - MDF | 45/10 | |||
| Lateral sides | ||||
| Wallboard | 2 | 440 | 90 | 33/10 |
| Assembly | ||||
| Staples | 36 | 12/10 | ||
| Bottom staples | 24 | |||
| Crampons | 14 | 70 | 12/10 | |
Domaine Elboura