General informations
- Net weight: 20-24 KG
- Tare: 1.150 KG ± 4%
Dimensions
| Dimensions outsides | Dimensions Interiors | |
|---|---|---|
| Length in mm | 600 | 583 |
| Width in mm | 400 | 373 |
| Height (mm) | 240 | 230 |
| Elements | White-top or kraft liner | Mi-chimique | Kraft liner |
|---|---|---|---|
| Cover exterior | 180 gr/m2 | ||
| groove of the type B | 175 gr/m2 | ||
| Median | 180 gr/m2 | ||
| Groove of the type C | 175 gr/m2 | ||
| Cover interior | 300 gr/m2 | ||
| Assemblage | Collage | ||
Perforation of ventilation :
- Heads: No perforation.
- Faces: Notchese 275*220*35 mm
- Faces/Bottom: 4 perforations of diametre 30 mm.
- Bottom: No perforation
Domaine Elboura